RegistrationOK-KGR
AIRCRAFT PROFILE
OK-KGR | 49D4F7
Cessna Ciatation XLS+
DETAILS
Aircraft data
HISTORY
369 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 07.03.2023 12:34 | ECC561 | 1000 | 29 min |
| 06.03.2023 09:20 | ECC562 | 6615 | 38 min |
| 05.03.2023 17:34 | ECC562 | 1000 | 30 min |
| 03.03.2023 17:00 | ECC561 | 1000 | 34 min |
| 26.02.2023 17:35 | ECC562 | 1000 | 28 min |
| 26.02.2023 14:14 | ECC561 | 1000 | 27 min |
| 24.02.2023 18:10 | ECC562 | 1000 | 26 min |
| 24.02.2023 16:04 | ECC561 | 1000 | 34 min |
| 22.02.2023 15:27 | ECC562 | 5756 | 24 min |
| 22.02.2023 13:46 | ECC561 | 1406 | 19 min |
| 21.02.2023 18:41 | – | – | 5 min |
| 20.02.2023 10:40 | ECC561 | 1000 | 27 min |
| 19.02.2023 19:13 | ECC563 | 6323 | 7 min |
| 19.02.2023 14:42 | ECC561 | 5734 | 25 min |
| 18.02.2023 10:41 | ECC561 | 3123 | 22 min |
SAME OPERATOR
Whole fleet




