RegistrationOK-GLX
AIRCRAFT PROFILE
OK-GLX | 49D1A7
Gulfstream Aerospace G200
DETAILS
Aircraft data
- Type
- Gulfstream Aerospace G200 G200
- Manufacturer
- Gulfstream Aerospace
- Serial
- 238
- Year built
- 2010
- Owner
- Eclair Aviation ECC
- Country
Czech Republic
HISTORY
559 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 13.03.2019 11:09 | ECC302 | 5742 | 14 min |
| 12.03.2019 16:45 | ECC302 | 2066 | 28 min |
| 12.03.2019 11:52 | ECC301 | 4403 | 15 min |
| 10.03.2019 10:37 | ECC302 | 2040 | 21 min |
| 09.03.2019 11:36 | ECC302 | 6756 | 8 min |
| 09.03.2019 09:51 | ECC301 | 1000 | 23 min |
| 06.03.2019 13:57 | ECC303 | 1000 | 21 min |
| 06.03.2019 12:18 | ECC302 | 1000 | 25 min |
| 27.02.2019 15:31 | ECC304 | 5756 | 12 min |
| 27.02.2019 14:13 | ECC303 | 1143 | 21 min |
| 23.02.2019 18:40 | ECC303 | 0422 | 14 min |
| 20.02.2019 14:51 | ECC303 | 1000 | 22 min |
| 15.02.2019 17:49 | ECC302 | 1000 | 4 min |
| 10.02.2019 19:02 | ECC302 | 3076 | 21 min |
| 10.02.2019 14:46 | ECC301 | 1000 | 7 min |
SAME OPERATOR
Whole fleet





