RegistrationCS-LTZ
AIRCRAFT PROFILE
CS-LTZ | 49329A
Cessna 680A Citation Latitude
DETAILS
Aircraft data
HISTORY
661 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 20.12.2023 11:23 | NJE676D | 1000 | 25 min |
| 20.12.2023 10:35 | NJE124W | 0513 | 15 min |
| 17.12.2023 13:41 | NJE014Y | 5705 | 28 min |
| 17.12.2023 11:44 | NJE6TD | 0156 | 34 min |
| 16.12.2023 10:42 | NJE619C | 1000 | 1 min |
| 14.12.2023 12:48 | NJE691N | 1000 | 5 min |
| 11.12.2023 10:43 | NJE005W | 5720 | 21 min |
| 11.12.2023 08:12 | NJE315W | 1000 | 33 min |
| 10.12.2023 17:17 | – | 1000 | 2 min |
| 09.12.2023 14:32 | NJE090P | 1000 | 43 min |
| 07.12.2023 20:01 | NJE720P | 1000 | 11 min |
| 07.12.2023 15:52 | NJE685G | 1000 | 16 min |
| 07.12.2023 13:56 | NJE136U | 0753 | 31 min |
| 05.12.2023 08:25 | NJE355D | 3015 | 30 min |
| 30.11.2023 16:26 | NJE592G | 1000 | 33 min |
SAME OPERATOR
Whole fleet



