RegistrationSP-RSU
AIRCRAFT PROFILE
SP-RSU | 48C233
Boeing 737NG 800/W
DETAILS
Aircraft data
HISTORY
551 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 03.08.2019 08:04 | RYR9173 | 3554 | 19 min |
| 25.07.2019 13:39 | RYR1AU | 0562 | 16 min |
| 25.07.2019 11:25 | RYR7LD | 3171 | 8 min |
| 24.07.2019 22:35 | RYR7008 | 0475 | 10 min |
| 24.07.2019 19:48 | RYR68E | 6553 | 27 min |
| 23.07.2019 19:58 | RYR1YY | 1336 | 1 min |
| 12.07.2019 23:02 | RYR3NK | 1053 | 30 min |
| 12.07.2019 19:08 | RYR2MY | 0601 | 39 min |
| 10.07.2019 19:51 | RYR68E | 5202 | 5 min |
| 06.07.2019 15:07 | RYR2EU | 0406 | 14 min |
| 06.07.2019 10:53 | RYR3TF | 6604 | 40 min |
| 23.06.2019 12:32 | RYS7021 | 3574 | 34 min |
| 19.06.2019 11:24 | RYS3028 | 0452 | 16 min |
| 19.06.2019 07:24 | RYS3027 | 3563 | 30 min |
| 23.05.2019 13:19 | RYR1AU | 7355 | 16 min |
SAME OPERATOR
Whole fleet

