RegistrationLN-FGF
AIRCRAFT PROFILE
LN-FGF | 47BFB3
Boeing 737 MAX 8
DETAILS
Aircraft data
HISTORY
535 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 28.03.2026 21:18 | NOZ35U | 5362 | 26 min |
| 17.03.2026 11:08 | NOZ4LH | 1000 | 23 min |
| 19.02.2026 22:18 | NOZ47E | 0436 | 8 min |
| 19.02.2026 19:51 | NOZ6LK | 0765 | 22 min |
| 19.02.2026 12:32 | NOZ76Z | 0742 | 13 min |
| 09.02.2026 16:20 | NSZ3641 | 7534 | 2 min |
| 09.02.2026 14:17 | NSZ3640 | 0752 | 6 min |
| 08.02.2026 21:51 | NSZ3659 | 5517 | 15 min |
| 08.02.2026 18:15 | NSZ3658 | 0745 | 23 min |
| 06.02.2026 15:13 | NSZ3641 | 0450 | 6 min |
| 06.02.2026 13:04 | NSZ3640 | 0760 | 14 min |
| 22.12.2025 12:31 | NOZ76Z | 0767 | 2 min |
| 10.12.2025 09:33 | NOZ8AG | 0754 | 24 min |
| 13.11.2025 21:10 | NOZ47E | 6755 | 18 min |
| 13.11.2025 18:46 | NOZ6LK | 0744 | 26 min |
SAME OPERATOR
Whole fleet
