RegistrationLN-FGE
AIRCRAFT PROFILE
LN-FGE | 47880F
Boeing 737 MAX
DETAILS
Aircraft data
HISTORY
480 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 30.07.2024 08:50 | NSZ5140 | 1000 | 25 min |
| 27.07.2024 20:52 | NOZ1HD | 0476 | 23 min |
| 23.07.2024 11:37 | NSZ5141 | 6664 | 29 min |
| 23.07.2024 08:50 | NSZ5140 | 1000 | 27 min |
| 19.07.2024 17:02 | NSZ5DM | 5302 | 33 min |
| 15.07.2024 17:12 | NSZ3629 | 6756 | 27 min |
| 15.07.2024 14:22 | NSZ3628 | 0756 | 37 min |
| 14.07.2024 00:46 | NSZ3743 | 0427 | 19 min |
| 13.07.2024 20:48 | NSZ3742 | 0746 | 25 min |
| 08.07.2024 09:58 | NSZ3641 | 0450 | 15 min |
| 08.07.2024 07:33 | NSZ3640 | 0761 | 25 min |
| 07.07.2024 00:17 | NSZ3743 | 0454 | 22 min |
| 05.07.2024 17:08 | NSZ3631 | 6737 | 10 min |
| 05.07.2024 15:48 | NSZ3630 | 5664 | 13 min |
| 04.07.2024 18:31 | NSZ3658 | 0704 | 38 min |
SAME OPERATOR
Whole fleet
