RegistrationHA-KAR
AIRCRAFT PROFILE
HA-KAR | 471A79
Cessna Citation CJ1
DETAILS
Aircraft data
HISTORY
467 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 17.09.2019 11:28 | JSH520 | 7366 | 44 min |
| 09.09.2019 10:39 | HAKAR | 7534 | 4 min |
| 03.09.2019 11:54 | – | 2763 | 2 min |
| 31.08.2019 09:19 | JSH520 | 6330 | 3 min |
| 30.08.2019 23:30 | JSH523 | 0103 | 12 min |
| 28.08.2019 18:08 | JSH522 | 2107 | 21 min |
| 28.08.2019 08:11 | JSH521 | 7367 | 13 min |
| 18.08.2019 21:28 | JSH526 | 3044 | 27 min |
| 18.08.2019 20:04 | JSH525 | 6066 | 30 min |
| 18.08.2019 16:00 | JSH524 | 7534 | 24 min |
| 18.08.2019 14:43 | JSH523 | 6512 | 21 min |
| 16.08.2019 14:15 | JSH521 | 3001 | 24 min |
| 16.08.2019 12:04 | JSH520 | 6001 | 23 min |
| 15.08.2019 21:03 | JSH526 | 3074 | 27 min |
| 15.08.2019 18:48 | JSH525 | 7356 | 25 min |
SAME OPERATOR
Whole fleet


