RegistrationLZ-CGR
AIRCRAFT PROFILE
LZ-CGR | 451E2B
Boeing 737 448SF
DETAILS
Aircraft data
HISTORY
429 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 28.06.2022 21:39 | BCS3YK | 1000 | 25 min |
| 14.06.2022 21:34 | BCS3YK | 1000 | 24 min |
| 09.06.2022 21:58 | BCS3YK | 1000 | 32 min |
| 06.06.2022 22:53 | BCS7513 | 7532 | 16 min |
| 29.05.2022 23:50 | BCS441 | 7517 | 8 min |
| 27.05.2022 21:06 | BCS4106 | 1000 | 23 min |
| 27.05.2022 05:47 | BCS4894 | 1000 | 19 min |
| 27.05.2022 03:18 | BCS7332 | 1000 | 21 min |
| 27.05.2022 00:49 | BCS7331 | 1000 | 24 min |
| 26.05.2022 07:19 | BCS205P | 1000 | 16 min |
| 26.05.2022 05:52 | BCS4894 | 1000 | 24 min |
| 26.05.2022 03:29 | BCS7332 | 1000 | 26 min |
| 26.05.2022 00:40 | BCS7331 | 1000 | 26 min |
| 25.05.2022 22:25 | BCS4915 | 1000 | 14 min |
| 25.05.2022 07:33 | BCS205 | 1000 | 19 min |
SAME OPERATOR
Whole fleet


