RegistrationOE-GXL
AIRCRAFT PROFILE
OE-GXL | 440546
Cessna Citation Excel
DETAILS
Aircraft data
HISTORY
551 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 27.02.2019 14:10 | SPG848 | 2044 | 13 min |
| 25.02.2019 11:15 | SPG848 | 5726 | 8 min |
| 20.02.2019 09:40 | SPG146 | 7510 | 10 min |
| 20.02.2019 07:37 | SPG146 | 3320 | 16 min |
| 07.02.2019 10:51 | SPG122 | 1000 | 8 min |
| 06.02.2019 19:06 | SPG701 | 1000 | 11 min |
| 04.02.2019 16:39 | SPG701 | 5723 | 6 min |
| 03.02.2019 19:16 | SPG12Y | 2034 | 13 min |
| 02.02.2019 16:19 | SPG12Y | 5705 | 6 min |
| 01.02.2019 21:00 | SPG922 | 2053 | 11 min |
| 01.02.2019 15:41 | SPG922 | 5744 | 7 min |
| 31.01.2019 20:47 | SPG081 | 2152 | 17 min |
| 27.01.2019 01:53 | SPG031 | 0722 | 10 min |
| 26.01.2019 15:46 | SPG977 | 6753 | 17 min |
| 26.01.2019 12:46 | SPG977 | 1000 | 16 min |
SAME OPERATOR
Whole fleet



