RegistrationOE-IBK
AIRCRAFT PROFILE
OE-IBK | 44047D
Embraer Legacy 600
DETAILS
Aircraft data
HISTORY
627 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 28.05.2026 17:06 | EJU15LG | 1000 | 26 min |
| 28.05.2026 14:19 | – | – | 7 min |
| 27.05.2026 11:46 | EJU91BJ | 7316 | 19 min |
| 27.05.2026 08:17 | EJU52WF | 4045 | 23 min |
| 25.05.2026 17:14 | EJU15LG | 1000 | 24 min |
| 25.05.2026 14:25 | EJU38ML | 1000 | 25 min |
| 23.05.2026 11:52 | EJU91BJ | 2706 | 24 min |
| 23.05.2026 08:35 | EJU52WF | 2740 | 26 min |
| 22.05.2026 21:35 | EJU51MV | 1000 | 21 min |
| 22.05.2026 19:19 | EJU84BP | 1000 | 22 min |
| 20.05.2026 19:04 | EJU32QM | 1000 | 11 min |
| 20.05.2026 17:26 | EJU81CR | 1000 | 12 min |
| 19.05.2026 17:21 | EJU91BJ | 2722 | 21 min |
| 19.05.2026 14:06 | EJU52WF | 4036 | 29 min |
| 19.05.2026 10:22 | EJU35EA | 1000 | 21 min |
SAME OPERATOR
Whole fleet
More aircraft of Avcon Jet AG
| Silhouette | Registration | Mode S | Type | Year built |
|---|---|---|---|---|
![]() | OE-FEG | 440DB8 | Cessna 525 Citation M2 C25M | 2016 |
![]() | OE-IMZ | 440571 | Gulfstream Aerospace G450 GLF4 | 2008 |
![]() | OE-ISN | 440652 | Gulfstream Aerospace G550 GLF5 | 2012 |
![]() | OE-IRK | 440190 | Embraer Legacy 600 E35L | – |
![]() | OE-FOA | 44023C | Cessna Citation CJ2+ C25A | 2007 |
![]() | OE-ITE | 44094B | Gulfstream Aerospace G450 GLF4 | 2015 |




