RegistrationOE-GGG
AIRCRAFT PROFILE
OE-GGG | 440432
Cessna Citation XLS+
DETAILS
Aircraft data
HISTORY
737 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 10.07.2018 07:11 | OEGGG | 1000 | 14 min |
| 09.07.2018 12:38 | OEGGG | 7356 | 12 min |
| 08.07.2018 14:57 | OEGGG | 6753 | 6 min |
| 07.07.2018 18:42 | OEGGG | 6341 | 5 min |
| 07.07.2018 11:55 | OEGGG | 4032 | 11 min |
| 06.07.2018 19:51 | OEGGG | 5275 | 7 min |
| 06.07.2018 09:40 | OEGGG | 6751 | 12 min |
| 05.07.2018 16:18 | OEGGG | 1000 | 12 min |
| 04.07.2018 17:27 | OEGGG | 1000 | 17 min |
| 04.07.2018 14:35 | OEGGG | 5732 | 14 min |
| 04.07.2018 12:40 | OEGGG | 1000 | 17 min |
| 03.07.2018 11:02 | OEGGG | 4475 | 19 min |
| 29.06.2018 14:54 | OEGGG | 1000 | 22 min |
| 21.06.2018 17:10 | OEGGG | 6466 | 20 min |
| 21.06.2018 09:51 | OEGGG | 4032 | 22 min |
SAME OPERATOR
Whole fleet

