RegistrationOE-GGG
AIRCRAFT PROFILE
OE-GGG | 440432
Cessna Citation XLS+
DETAILS
Aircraft data
HISTORY
737 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 31.08.2021 10:00 | OEGGG | 1000 | 37 min |
| 30.08.2021 16:42 | OEGGG | 1000 | 42 min |
| 29.08.2021 20:26 | OEGGG | 6751 | 33 min |
| 27.08.2021 09:44 | OEGGG | 3543 | 59 min |
| 22.08.2021 16:28 | – | 1000 | 0 min |
| 22.08.2021 13:25 | OEGGG | 1000 | 20 min |
| 22.08.2021 11:30 | OEGGG | 1000 | 26 min |
| 21.08.2021 17:06 | OEGGG | 6356 | 17 min |
| 21.08.2021 13:54 | OEGGG | 6756 | 31 min |
| 20.08.2021 15:50 | OEGGG | 1000 | 23 min |
| 20.08.2021 14:40 | OEGGG | 1000 | 29 min |
| 19.08.2021 15:31 | OEGGG | 5254 | 8 min |
| 19.08.2021 07:34 | OEGGG | 0427 | 25 min |
| 18.08.2021 16:51 | OEGGG | 1000 | 17 min |
| 17.08.2021 17:24 | OEGGG | 1000 | 10 min |
SAME OPERATOR
Whole fleet

