RegistrationVQ-BHW
AIRCRAFT PROFILE
VQ-BHW | 424432
Boeing 737NG 800/W
DETAILS
Aircraft data
HISTORY
73 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 25.10.2019 19:54 | AFL2528 | 6522 | 10 min |
| 24.10.2019 17:34 | AFL2621 | 2335 | 40 min |
| 24.10.2019 12:01 | AFL2620 | 6523 | 0 min |
| 20.10.2019 11:05 | AFL2502 | 7213 | 12 min |
| 16.10.2019 12:56 | AFL2612 | 6544 | 7 min |
| 11.10.2019 01:15 | AFL2529 | 2336 | 36 min |
| 10.10.2019 20:06 | AFL2528 | 1330 | 14 min |
| 19.09.2019 21:48 | AFL2606 | 3564 | 19 min |
| 17.09.2019 12:54 | AFL2612 | 0502 | 9 min |
| 16.09.2019 12:04 | AFL2620 | 1346 | 8 min |
| 29.08.2019 01:18 | AFL2529 | 2311 | 38 min |
| 28.08.2019 20:13 | AFL2528 | 7210 | 0 min |
| 05.08.2019 13:00 | AFL2381 | 5765 | 15 min |
| 05.08.2019 10:49 | AFL2380 | 1000 | 14 min |
| 25.07.2019 21:34 | AFL2606 | 6616 | 17 min |
SAME OPERATOR
Whole fleet


