RegistrationG-TUMY
AIRCRAFT PROFILE
G-TUMY | 407FAF
Boeing 737 MAX 8
DETAILS
Aircraft data
HISTORY
720 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 15.07.2025 02:51 | TOM3GL | 5535 | 25 min |
| 14.07.2025 17:00 | TOM2WN | 2735 | 16 min |
| 14.07.2025 00:53 | TOM1PH | 1052 | 16 min |
| 13.07.2025 16:43 | TOM4ED | 7514 | 26 min |
| 13.07.2025 10:58 | TOM1WD | 3475 | 14 min |
| 13.07.2025 03:43 | TOM441 | 2742 | 23 min |
| 12.07.2025 18:18 | TOM6NW | 2720 | 11 min |
| 12.07.2025 13:33 | TOM6TA | 4024 | 22 min |
| 12.07.2025 09:48 | TOM5XT | 1071 | 17 min |
| 12.07.2025 02:19 | TOM8YA | 2765 | 23 min |
| 11.07.2025 17:10 | TOM4CE | 2717 | 13 min |
| 11.07.2025 12:53 | TOM69J | 2764 | 24 min |
| 11.07.2025 08:30 | TOM2EV | 7313 | 25 min |
| 10.07.2025 16:16 | TOM5GE | 2770 | 25 min |
| 10.07.2025 09:42 | TOM5480 | 2725 | 21 min |
SAME OPERATOR
Whole fleet


