Aircraft Details of 40769A / G-TUMG
| Image |
ModeS |
Registration |
Type |
Serial |
Owner |
Country |
Year Built |
 |
40769A |
G-TUMG |
Boeing 737MAX 8 (B38M) |
44600 |
TUI Airways (TOM) |
United Kingdom |
2019 |
|
Notes |
|
|
|
|
|
Last 10 flights in Database
| Start Time |
Callsign |
Squawk |
| 2026-08-20 13:30:57 | TOM64E | 2743 |
| 2026-08-20 08:41:28 | TOM34Y | 561 |
| 2026-08-20 03:37:39 | | 0 |
| 2026-08-19 15:43:29 | TOM76Y | 2743 |
| 2026-08-19 02:08:59 | TOM17E | 7532 |
| 2026-08-17 21:23:25 | | 0 |
| 2026-08-17 16:21:33 | TOM2LX | 1167 |
| 2026-08-17 11:46:08 | TOM25A | 5375 |
| 2026-08-16 16:32:59 | TOM42D | 7516 |
| 2026-08-16 09:45:51 | TOM8HN | 3472 |
Live Tracking