RegistrationD-ILUI
AIRCRAFT PROFILE
D-ILUI | 3E3664
Cessna Citation CJ2+
DETAILS
Aircraft data
HISTORY
1'776 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 31.08.2021 15:52 | DILUI | 1000 | 22 min |
| 31.08.2021 10:40 | DILUI | 0545 | 47 min |
| 27.08.2021 08:09 | DILUI | 2770 | 42 min |
| 26.08.2021 17:31 | DILUI | 7130 | 18 min |
| 26.08.2021 15:30 | DILUI | 1000 | 29 min |
| 25.08.2021 14:58 | DILUI | 1000 | 25 min |
| 24.08.2021 16:21 | DILUI | 5765 | 22 min |
| 24.08.2021 13:18 | DILUI | 1000 | 16 min |
| 24.08.2021 10:40 | DILUI | 1000 | 16 min |
| 23.08.2021 13:22 | DILUI | 4063 | 15 min |
| 22.08.2021 13:37 | DILUI | 1000 | 23 min |
| 21.08.2021 17:48 | DILUI | 6206 | 25 min |
| 20.08.2021 09:52 | DILUI | 3053 | 19 min |
| 19.08.2021 16:56 | DILUI | 1000 | 23 min |
| 18.08.2021 15:50 | DILUI | 5370 | 21 min |
SAME OPERATOR
Whole fleet



