D-IFAS | 3E248E
Beech Baron 58P Not seen for a long time · seen 2 years ago
Aircraft data
Type data BE58
- Engines
- 2 × Piston
- Wake category
- Light MTOW up to 7 t
- Category
- Landplane
- First flight
- 29.02.1960
- Length
- 9.1 m
- Wingspan
- 11.5 m
Sources: Virtual Radar Server standing data, Wikidata (figures for the type family, may differ per variant).
Beechcraft Baron
Light aircraft manufactured 1961–present
The Beechcraft Baron is a light twin-engined piston aircraft designed and produced by Beechcraft. The aircraft was introduced in 1961. It is a low-wing monoplane developed from the Beechcraft Travel Air.
Text from Wikipedia, licensed under CC BY-SA 4.0.
Recorded flights
| Start time | Callsign | Route | Squawk | Duration |
|---|---|---|---|---|
| 12.08.2024 15:13 | DIFAS | – | 7515 | 30 min |
| 12.08.2024 14:14 | DIFAS | – | 4127 | 12 min |
| 27.05.2024 11:48 | DIFAS | – | 2776 | 44 min |
| 27.05.2024 09:23 | DIFAS | – | 6666 | 18 min |
| 18.05.2024 16:18 | DIFAS | – | 7527 | 15 min |
| 18.05.2024 13:21 | DIFAS | – | 0131 | 33 min |
| 02.04.2024 13:59 | DIFAS | – | 2322 | 46 min |
| 02.04.2024 08:05 | DIFAS | – | 6660 | 1 h 5 min |
| 28.03.2024 14:39 | DIFAS | – | 1000 | 7 min |
| 21.02.2024 16:31 | DIFAS | – | 7437 | 16 min |
| 12.12.2023 15:30 | DIFAS | – | 5556 | 31 min |
| 12.12.2023 10:09 | DIFAS | – | 6653 | 1 h 7 min |
| 19.09.2023 14:53 | DIFAS | – | 5541 | 39 min |
| 19.09.2023 09:32 | DIFAS | – | 0635 | 54 min |
| 26.05.2023 17:00 | DIFAS | – | 2524 | 18 min |
Routes are the usual schedule for the callsign (Virtual Radar Server standing data) and may differ from the actual flight.
Flights per month
Last 12 months
Show as table
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 0 |
| November 2026 | 0 |
Most used callsigns
Flights by weekday
Show as table
| Monday | 13 |
| Tuesday | 9 |
| Wednesday | 3 |
| Thursday | 7 |
| Friday | 9 |
| Saturday | 5 |
| Sunday | 3 |
Flights by hour of day
Local time (Europe/Zurich)
Show as table
| 00:00–00:59 | 0 |
| 01:00–01:59 | 0 |
| 02:00–02:59 | 0 |
| 03:00–03:59 | 0 |
| 04:00–04:59 | 0 |
| 05:00–05:59 | 0 |
| 06:00–06:59 | 0 |
| 07:00–07:59 | 0 |
| 08:00–08:59 | 2 |
| 09:00–09:59 | 7 |
| 10:00–10:59 | 8 |
| 11:00–11:59 | 4 |
| 12:00–12:59 | 2 |
| 13:00–13:59 | 7 |
| 14:00–14:59 | 6 |
| 15:00–15:59 | 6 |
| 16:00–16:59 | 2 |
| 17:00–17:59 | 2 |
| 18:00–18:59 | 1 |
| 19:00–19:59 | 2 |
| 20:00–20:59 | 0 |
| 21:00–21:59 | 0 |
| 22:00–22:59 | 0 |
| 23:00–23:59 | 0 |
Other identities of this aircraft
Records with the same serial number (TJ-463) and type, usually an earlier registration or a new Mode S code after a change of operator.