RegistrationD-CAWR
AIRCRAFT PROFILE
D-CAWR | 3CC24D
Cessna 560 Citation Encore+
DETAILS
Aircraft data
HISTORY
444 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 26.12.2019 14:19 | DCAWR | 1000 | 12 min |
| 24.12.2019 08:17 | DCAWR | 1000 | 12 min |
| 12.12.2019 18:10 | DCAWR | 5510 | 47 min |
| 12.12.2019 13:04 | DCAWR | 1112 | 35 min |
| 10.12.2019 13:29 | DCAWR | 1000 | 9 min |
| 04.12.2019 19:36 | DCAWR | 1000 | 28 min |
| 04.12.2019 10:00 | DCAWR | 1000 | 25 min |
| 28.11.2019 18:13 | DCAWR | 1000 | 30 min |
| 28.11.2019 08:46 | DCAWR | 1000 | 26 min |
| 27.11.2019 13:54 | DCAWR | 1000 | 13 min |
| 24.11.2019 22:17 | DCAWR | 6723 | 10 min |
| 22.11.2019 00:44 | DCAWR | 4012 | 23 min |
| 21.11.2019 12:51 | DCAWR | 0501 | 27 min |
| 18.11.2019 15:51 | DCAWR | 1000 | 15 min |
| 18.11.2019 13:52 | DCAWR | 1000 | 33 min |
SAME OPERATOR
Whole fleet
More aircraft of Aerowest
| Silhouette | Registration | Mode S | Type | Year built |
|---|---|---|---|---|
![]() | D-CAWL | 3CC247 | Cessna Citation Latitude C68A | 2024 |
![]() | D-CARO | 3CC1C8 | Cessna 680 Citation Sovereign+ C680 | 2013 |
![]() | D-CAPB | 3CC187 | Cessna 560 Citation Encore+ C560 | – |
![]() | D-IAWG | 3E198A | Cessna 425 Conquest I C425 | – |
![]() | D-CAWO | 3CC24A | Textron Aviation 560XL Citation XLS+ C56X | 2019 |
![]() | D-CAWT | 3CC24F | Cessna Citation Encore+ C560 | 2009 |




