RegistrationD-AFUN
AIRCRAFT PROFILE
D-AFUN | 3C5AAE
Embraer Legacy 650
DETAILS
Aircraft data
HISTORY
746 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 27.05.2022 15:53 | AHO898W | 1000 | 25 min |
| 27.05.2022 12:22 | AHO898W | 1000 | 23 min |
| 26.05.2022 19:49 | AHO846V | 1000 | 17 min |
| 26.05.2022 18:25 | AHO846V | 1000 | 14 min |
| 24.05.2022 13:04 | AHO746T | 0436 | 31 min |
| 23.05.2022 15:08 | AHO746T | 2702 | 29 min |
| 21.05.2022 18:38 | AHO596A | 1000 | 3 min |
| 15.05.2022 18:44 | AHO728C | 1000 | 25 min |
| 11.05.2022 08:38 | AHO719L | 7554 | 23 min |
| 10.05.2022 19:26 | AHO719L | 6475 | 7 min |
| 04.05.2022 14:00 | – | – | 0 min |
| 02.05.2022 20:05 | AHO512Y | 6757 | 22 min |
| 01.05.2022 18:20 | AHO835R | 3114 | 16 min |
| 28.04.2022 13:13 | AHO787H | 6572 | 30 min |
| 27.04.2022 10:53 | AHO646P | 7501 | 18 min |
SAME OPERATOR
Whole fleet
More aircraft of Air Hamburg
| Silhouette | Registration | Mode S | Type | Year built |
|---|---|---|---|---|
![]() | D-CKJM | 3CDB5E | Textron Aviation Citation XLS+ C56X | 2019 |
![]() | D-IBJJ | 3E1ADF | Cessna Citation CJ2 C25A | – |
![]() | D-CGAA | 3CCFD8 | Cessna Citation XLS+ C56X | 2014 |
![]() | D-ALOA | 3C71E1 | Embraer Legacy 650 E35L | 2016 |
![]() | D-ISKY | 3E47EC | Hawker Beechcraft Corp King Air B200 BE20 | – |
![]() | D-CJET | 3CD83F | Cessna Citation CJ3 C25B | – |




