RegistrationD-ABYN
AIRCRAFT PROFILE
D-ABYN | 3C4B2E
Boeing 747 830
DETAILS
Aircraft data
HISTORY
599 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 18.09.2018 10:01 | DLH511 | 5671 | 19 min |
| 16.09.2018 22:50 | DLH510 | 2522 | 17 min |
| 09.09.2018 09:43 | DLH507 | 1013 | 28 min |
| 04.09.2018 04:25 | DLH573 | 1000 | 25 min |
| 02.09.2018 22:53 | DLH572 | 2561 | 19 min |
| 01.09.2018 13:31 | DLH501 | 1000 | 15 min |
| 22.08.2018 22:51 | DLH510 | 0637 | 11 min |
| 15.08.2018 04:17 | DLH573 | 1237 | 16 min |
| 13.08.2018 22:49 | DLH572 | 0127 | 2 min |
| 09.08.2018 10:10 | DLH511 | 1000 | 13 min |
| 06.08.2018 13:46 | DLH501 | 1000 | 15 min |
| 28.07.2018 04:22 | DLH573 | 1000 | 19 min |
| 26.07.2018 23:02 | DLH572 | 2535 | 17 min |
| 17.07.2018 09:22 | DLH507 | 1000 | 25 min |
| 08.07.2018 22:38 | DLH510 | 2563 | 10 min |
SAME OPERATOR
Whole fleet

