RegistrationF-HSEA
AIRCRAFT PROFILE
F-HSEA | 39C880
Boeing 747 422
DETAILS
Aircraft data
HISTORY
380 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 11.12.2018 22:11 | CRL710 | 5613 | 17 min |
| 06.12.2018 05:50 | CRL711 | 2071 | 21 min |
| 04.12.2018 22:16 | CRL710 | 5621 | 16 min |
| 02.12.2018 22:29 | CRL775 | 1000 | 11 min |
| 01.12.2018 21:21 | CRL774 | 5646 | 13 min |
| 29.11.2018 00:15 | CRL711 | 2004 | 23 min |
| 27.11.2018 23:21 | CRL710 | 7563 | 4 min |
| 24.11.2018 01:57 | CRL711 | 5527 | 20 min |
| 22.11.2018 21:10 | CRL710 | 0641 | 15 min |
| 22.11.2018 01:22 | CRL711 | 2027 | 20 min |
| 20.11.2018 22:18 | CRL710 | 7553 | 16 min |
| 20.11.2018 05:46 | CRL911 | 2063 | 19 min |
| 18.11.2018 22:20 | CRL910 | 7555 | 21 min |
| 18.11.2018 16:27 | CRL911 | 2064 | 21 min |
| 16.11.2018 23:48 | CRL910 | 5622 | 17 min |
SAME OPERATOR
Whole fleet



