RegistrationF-GIXU
AIRCRAFT PROFILE
F-GIXU | 3922F4
Boeing 737 4Y0SF
DETAILS
Aircraft data
HISTORY
802 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 01.05.2020 10:04 | ABR1539 | 1000 | 15 min |
| 01.05.2020 07:49 | ABR1537 | 2245 | 16 min |
| 30.04.2020 10:37 | ABR1539 | 1000 | 16 min |
| 30.04.2020 07:23 | ABR1538 | 2246 | 16 min |
| 27.03.2020 23:51 | TAY4053 | 1000 | 16 min |
| 27.03.2020 04:29 | TAY4094 | 6735 | 27 min |
| 26.03.2020 23:56 | TAY4053 | 1000 | 16 min |
| 26.03.2020 04:25 | TAY4094 | 6620 | 27 min |
| 26.03.2020 00:18 | TAY4053 | 1000 | 16 min |
| 25.03.2020 04:49 | TAY4094 | 6707 | 26 min |
| 25.03.2020 00:06 | TAY4053 | 1000 | 17 min |
| 24.03.2020 04:31 | TAY4094 | 1000 | 24 min |
| 24.03.2020 00:14 | TAY4053 | 1000 | 18 min |
| 23.03.2020 03:26 | TAY4094 | 6742 | 24 min |
| 22.03.2020 07:14 | FPO17 | 4133 | 32 min |
SAME OPERATOR
Whole fleet


