RegistrationEC-KOL
AIRCRAFT PROFILE
EC-KOL | 34318A
Cessna Citation Excel
DETAILS
Aircraft data
HISTORY
204 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 05.05.2022 20:29 | GES121L | 2517 | 47 min |
| 05.05.2022 13:55 | GES121L | 1000 | 32 min |
| 03.04.2022 16:15 | GES121L | 5755 | 25 min |
| 01.04.2022 17:07 | GES121L | 2337 | 20 min |
| 13.03.2022 17:34 | GES121L | 5711 | 28 min |
| 11.03.2022 16:44 | GES121L | 2313 | 9 min |
| 06.03.2022 17:03 | GES121L | 5777 | 22 min |
| 04.03.2022 16:52 | GES121L | 5357 | 12 min |
| 22.02.2022 13:37 | GES121L | 2565 | 37 min |
| 14.02.2022 13:25 | GES121L | 5713 | 26 min |
| 11.02.2022 17:31 | GES121L | 2325 | 12 min |
| 10.02.2022 16:10 | GES121L | 5731 | 19 min |
| 09.02.2022 12:44 | GES121L | 1000 | 20 min |
| 06.02.2022 16:25 | GES122L | 5725 | 23 min |
| 04.02.2022 17:07 | GES122L | 2324 | 18 min |
SAME OPERATOR
Whole fleet
More aircraft of Gestair Executive Jet SA
| Silhouette | Registration | Mode S | Type | Year built |
|---|---|---|---|---|
![]() | EC-LGV | 3434CE | Dassault Falcon 2000LX F2TH | 2009 |
![]() | EC-KKD | 342690 | Hawker Beechcraft Corp Hawker 400XP BE40 | – |
![]() | EC-MMD | 34520D | Bombardier Global Express XRS GLEX | 2010 |
![]() | EC-JXR | 342496 | Dassault Falcon 2000 F2TH | 1997 |
![]() | EC-LAE | 343358 | Gulfstream Aerospace G200 G200 | 2008 |
![]() | EC-LYL | 344495 | Cessna Citation XLS+ C56X | 2013 |




