RegistrationSU-GFQ
AIRCRAFT PROFILE
SU-GFQ | 01020B
Airbus A320 251NSL
DETAILS
Aircraft data
HISTORY
972 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 20.06.2026 20:04 | MSR801 | 1000 | 22 min |
| 20.06.2026 00:31 | MSR780 | 2231 | 22 min |
| 19.06.2026 20:38 | MSR779 | 7532 | 28 min |
| 18.06.2026 12:04 | MSR784 | 2715 | 0 min |
| 18.06.2026 08:06 | MSR783 | 2760 | 20 min |
| 17.06.2026 12:00 | MSR784 | 5227 | 2 min |
| 17.06.2026 08:05 | MSR783 | 2762 | 27 min |
| 09.05.2026 17:22 | MSR776 | 5231 | 21 min |
| 09.05.2026 12:33 | MSR775 | 3564 | 10 min |
| 04.05.2026 12:07 | MSR784 | 5234 | 13 min |
| 04.05.2026 08:17 | MSR783 | 2763 | 23 min |
| 03.05.2026 00:34 | MSR780 | 5264 | 19 min |
| 02.05.2026 20:58 | MSR779 | 2761 | 28 min |
| 01.05.2026 23:23 | MSR802 | 7557 | 26 min |
| 01.05.2026 20:09 | MSR801 | 1000 | 29 min |
SAME OPERATOR
Whole fleet


