RegistrationSU-GFO
AIRCRAFT PROFILE
SU-GFO | 010209
Airbus A320 251NSL
DETAILS
Aircraft data
HISTORY
893 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 14.09.2026 19:23 | MSR762 | 2157 | 22 min |
| 14.09.2026 14:20 | MSR761 | 7525 | 34 min |
| 13.09.2026 11:43 | MSR784 | 2255 | 19 min |
| 13.09.2026 08:01 | MSR783 | 7524 | 28 min |
| 12.09.2026 17:53 | MSR776 | 5256 | 25 min |
| 12.09.2026 12:37 | MSR775 | 3563 | 29 min |
| 12.09.2026 00:14 | MSR780 | 2206 | 20 min |
| 11.09.2026 20:48 | MSR779 | 6613 | 11 min |
| 10.09.2026 23:21 | MSR802 | 5631 | 30 min |
| 10.09.2026 20:31 | MSR801 | 5514 | 28 min |
| 10.09.2026 12:04 | MSR784 | 2715 | 30 min |
| 10.09.2026 08:12 | MSR783 | 7530 | 27 min |
| 09.09.2026 23:05 | MSR802 | 0673 | 28 min |
| 09.09.2026 20:08 | MSR801 | 1000 | 33 min |
| 07.09.2026 12:33 | MSR784 | 2247 | 19 min |
SAME OPERATOR
Whole fleet


