RegistrationSU-GFM
AIRCRAFT PROFILE
SU-GFM | 010207
Airbus A320 251NSL
DETAILS
Aircraft data
HISTORY
900 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 25.05.2024 15:57 | MSR772 | 4405 | 15 min |
| 25.05.2024 14:00 | MSR771 | 5502 | 29 min |
| 18.05.2024 08:26 | MSR783 | 2745 | 23 min |
| 17.05.2024 15:11 | MSR772 | 4401 | 9 min |
| 17.05.2024 13:30 | MSR771 | 5530 | 25 min |
| 13.05.2024 19:19 | MSR762 | 2716 | 23 min |
| 13.05.2024 14:24 | MSR761 | 2742 | 28 min |
| 11.05.2024 15:10 | MSR772 | 4401 | 13 min |
| 11.05.2024 13:29 | MSR771 | 1000 | 18 min |
| 08.05.2024 08:24 | MSR783 | 7523 | 24 min |
| 07.05.2024 00:15 | MSR780 | 1174 | 8 min |
| 06.05.2024 20:44 | MSR779 | 2765 | 22 min |
| 02.05.2024 00:38 | MSR780 | 2256 | 11 min |
| 01.05.2024 21:01 | MSR779 | 2764 | 21 min |
| 24.04.2024 13:13 | MSR784 | 2701 | 27 min |
SAME OPERATOR
Whole fleet


