RegistrationSU-GFK
AIRCRAFT PROFILE
SU-GFK | 010205
Airbus A320 251NSL
DETAILS
Aircraft data
HISTORY
754 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 05.10.2026 14:06 | MSR761 | 7520 | 33 min |
| 05.10.2026 00:21 | MSR780 | 5250 | 21 min |
| 04.10.2026 20:32 | MSR779 | 2752 | 32 min |
| 03.10.2026 17:14 | MSR782 | 5214 | 29 min |
| 03.10.2026 13:06 | MSR781 | 6612 | 12 min |
| 03.10.2026 00:24 | MSR780 | 2267 | 19 min |
| 02.10.2026 20:38 | MSR779 | 7512 | 32 min |
| 28.09.2026 15:30 | MSR774 | 3071 | 9 min |
| 27.09.2026 21:00 | MSR795 | 7530 | 28 min |
| 27.09.2026 12:09 | MSR784 | 5264 | 30 min |
| 27.09.2026 08:02 | MSR783 | 2776 | 33 min |
| 26.09.2026 22:54 | MSR802 | 7566 | 28 min |
| 26.09.2026 20:03 | MSR801 | 4136 | 29 min |
| 24.09.2026 11:46 | MSR784 | 2710 | 17 min |
| 24.09.2026 08:03 | MSR783 | 7514 | 29 min |
SAME OPERATOR
Whole fleet


