RegistrationSU-GCF
AIRCRAFT PROFILE
SU-GCF | 0100A3
Airbus A330 243(P2F)
DETAILS
Aircraft data
HISTORY
795 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 06.01.2024 10:19 | MSR520 | 1000 | 14 min |
| 05.01.2024 05:21 | MSR524 | 2217 | 15 min |
| 02.01.2024 10:33 | MSR530 | 0626 | 20 min |
| 01.01.2024 17:14 | MSR523 | 0102 | 24 min |
| 01.01.2024 03:27 | – | 6754 | 5 min |
| 31.12.2023 10:14 | MSR530 | 3545 | 7 min |
| 30.12.2023 23:46 | MSR523 | 0112 | 4 min |
| 30.12.2023 20:30 | MSR522 | 1000 | 18 min |
| 27.12.2023 12:53 | MSR522 | 1000 | 17 min |
| 26.12.2023 16:19 | MSR528 | 1000 | 16 min |
| 21.12.2023 06:00 | MSR523 | – | 4 min |
| 14.12.2023 05:25 | MSR525 | 0116 | 11 min |
| 13.12.2023 08:17 | MSR524 | 1000 | 14 min |
| 09.12.2023 10:22 | MSR522 | 1000 | 16 min |
| 30.11.2023 22:09 | MSR524 | 1000 | 16 min |
SAME OPERATOR
Whole fleet


