RegistrationSU-GCE
AIRCRAFT PROFILE
SU-GCE | 0100A2
Airbus A330 243(P2F)
DETAILS
Aircraft data
HISTORY
1'114 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 04.09.2020 15:07 | MSR540 | 5522 | 12 min |
| 04.09.2020 06:39 | MSR521 | 0106 | 11 min |
| 04.09.2020 02:05 | MSR520 | 6625 | 19 min |
| 03.09.2020 16:41 | MSR541 | 0132 | 7 min |
| 03.09.2020 12:32 | MSR540 | 2047 | 13 min |
| 27.08.2020 20:52 | MSR531 | 7507 | 9 min |
| 27.08.2020 15:51 | MSR530 | 5536 | 19 min |
| 23.08.2020 15:29 | MSR521 | 0105 | 8 min |
| 20.08.2020 07:09 | MSR541 | 2551 | 8 min |
| 17.08.2020 07:17 | MSR539 | 2566 | 10 min |
| 17.08.2020 03:51 | MSR538 | 2041 | 11 min |
| 16.08.2020 18:26 | MSR521 | 0105 | 7 min |
| 13.08.2020 15:06 | MSR521 | 0114 | 8 min |
| 12.08.2020 14:20 | MSR541 | 2506 | 9 min |
| 12.08.2020 10:41 | MSR540 | 2073 | 13 min |
SAME OPERATOR
Whole fleet


